<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing with Video and Rich Media Blog &#187; Video Statistics</title>
	<atom:link href="http://www.onemarketmedia.com/blog/category/video-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemarketmedia.com/blog</link>
	<description>Ideas, examples and best practices for using video and rich media to promote your business.</description>
	<lastBuildDate>Wed, 07 Apr 2010 02:31:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Sharing tops McKinsey survey as most useful Web 2.0 business tactic.</title>
		<link>http://www.onemarketmedia.com/blog/2009/09/video-sharing-tops-mckinsey-survey-as-most-useful-web-2-0-business-tactic/</link>
		<comments>http://www.onemarketmedia.com/blog/2009/09/video-sharing-tops-mckinsey-survey-as-most-useful-web-2-0-business-tactic/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:41:29 +0000</pubDate>
		<dc:creator>Jimm Fox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video Statistics]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[web 2.0 technologies]]></category>

		<guid isPermaLink="false">http://www.onemarketmedia.com/blog/?p=1124</guid>
		<description><![CDATA[Video sharing should be at the top of any company's list that is considering adopting new Web 2.0 technologies.]]></description>
			<content:encoded><![CDATA[<p>Early in 2009<a href="http://www.mckinsey.com/"> McKinsey</a> surveyed 1,700 executives from around the world to determine the value they have realized from their Web 2.0 deployments. The study stated that &#8220;the heaviest users of Web 2.0 applications are also enjoying benefits such as increased knowledge sharing and more effective marketing. These benefits often have a measurable effect on the business.&#8221;</p>
<p>Looking at the chart below it is not surprising that there is a strong correlation between the familiarity and relative longevity of certain technologies (video, blogs and rss) and their benefit to corporations. Companies, especially larger companies, tend to avoid adopting new ideas until they have seen other companies take that risk. It&#8217;s interesting to see Social Networking ranking so high &#8211; given it&#8217;s short lifespan. I would expect to see Social Networking topping the list in the next two years.</p>
<p>It&#8217;s also interesting to see these referred to as &#8216;technologies&#8217;. They are all certainly enabling technologies but the real value is in the content they allow to be more freely shared. In time the focus on these communications tactics as &#8216;technologies&#8217; will fall into the background and the emphasis will be on the marketing and communication value that they promote.</p>
<p>Not every every tactic is right for every company but it is safe to say that <strong>video sharing</strong> should be at the top of any company&#8217;s list that is considering adopting new Web 2.0 tactics.</p>
<p><img class="aligncenter size-full wp-image-1133" title="McKinsey chart" src="http://www.onemarketmedia.com/blog/wp-content/uploads/McKinsey-chart2.jpg" alt="McKinsey chart" width="1042" height="840" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemarketmedia.com/blog/2009/09/video-sharing-tops-mckinsey-survey-as-most-useful-web-2-0-business-tactic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Comscore stats show internet video uptake soaring</title>
		<link>http://www.onemarketmedia.com/blog/2009/08/new-comscore-stats-show-internet-video-uptake-soaring/</link>
		<comments>http://www.onemarketmedia.com/blog/2009/08/new-comscore-stats-show-internet-video-uptake-soaring/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:40:51 +0000</pubDate>
		<dc:creator>Jimm Fox</dc:creator>
				<category><![CDATA[Video Statistics]]></category>
		<category><![CDATA[online video statistics]]></category>
		<category><![CDATA[web video viewing]]></category>

		<guid isPermaLink="false">http://www.onemarketmedia.com/blog/?p=1075</guid>
		<description><![CDATA[158 million US viewers watched 21 billion videos online in July.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1077" title="coLogo1" src="http://www.onemarketmedia.com/blog/wp-content/uploads/coLogo1-300x52.jpg" alt="coLogo1" width="300" height="52" /></p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://www.comscore.com/">Comscore</a> has released new research showing Internet video viewing continues to grow at an impressive rate. Some highlights:</p>
<ul>
<li>158 million US viewers watched 21 billion videos online in July</li>
<li>Google continues to eclipse it&#8217;s competition with over 10 times the number of videos viewed compared to that of it&#8217;s next closest competitor</li>
<li>Interestingly however, Google has only twice the number of unique viewers compared to Microsoft &#8211; it&#8217;s closest competitor in that category</li>
<li>81% of people online watched videos</li>
<li>8 hours of video was the average time spent per viewer watching video online in July</li>
</ul>
<p>See details here:  <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/08-27-2009/0005084194&amp;EDATE=">Comscore  July 09 online viewing survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemarketmedia.com/blog/2009/08/new-comscore-stats-show-internet-video-uptake-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution&#8230; the video.</title>
		<link>http://www.onemarketmedia.com/blog/2009/08/social-media-revolution-the-video/</link>
		<comments>http://www.onemarketmedia.com/blog/2009/08/social-media-revolution-the-video/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:41:42 +0000</pubDate>
		<dc:creator>Jimm Fox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video Statistics]]></category>
		<category><![CDATA[YouTube Video]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.onemarketmedia.com/blog/?p=1069</guid>
		<description><![CDATA[Social media - YouTube, Facebook, Twitter, LinkedIn, etc. is quickly changing how companies communicate with their constituents.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This video presents some impressive and thought provoking stats on the prevalence and influence of social media. Are the numbers true? Hard to know but the overall thrust of the video is clear &#8211; Social media &#8211; YouTube, Facebook, Twitter, LinkedIn etc. is changing how companies communicate with their constituents and the rate of that change is accelerating.</p>
<p>Follow this <a href="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/">Socialnomics</a> link for more detail and discussion around the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemarketmedia.com/blog/2009/08/social-media-revolution-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen reports online video and social media reshaping web</title>
		<link>http://www.onemarketmedia.com/blog/2009/04/nielsen-reports-online-video-and-social-media-reshaping-web/</link>
		<comments>http://www.onemarketmedia.com/blog/2009/04/nielsen-reports-online-video-and-social-media-reshaping-web/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:54:07 +0000</pubDate>
		<dc:creator>Jimm Fox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Online Video Industry]]></category>
		<category><![CDATA[Video Statistics]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.onemarketmedia.com/blog/?p=749</guid>
		<description><![CDATA[It's not about technology and wanting to be online constantly. It's about wanting to belong and be connected constantly. ]]></description>
			<content:encoded><![CDATA[<p> <br />
<object width="560" height="340" data="http://www.youtube.com/v/RSBeWilMSJQ&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RSBeWilMSJQ&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object><br />
 </p>
<p>Nielsen has released a <a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/04/nielsen-online-global-lanscapefinal1.pdf">new report </a> that looks at online engagement by Internet users. John Burbank (above), CEO of Nielsen, provides highlights of the study. Online video and social media lead the way while the rate of growth for  &#8217;traditional&#8217; online activities such as e-mail and search has continued to decrease.</p>
<p>According to the report online video and social media have now surpassed e-mail in terms of online activity.  Why is this happening? Johan Jervoe, CMO for Marketing at Macdonald&#8217;s summarized this new behaviour well: &#8221; It&#8217;s not about technology and wanting to be online constantly. It&#8217;s about wanting to belong and be connected constantly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemarketmedia.com/blog/2009/04/nielsen-reports-online-video-and-social-media-reshaping-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.5 Billion online videos viewed in the US in October.</title>
		<link>http://www.onemarketmedia.com/blog/2008/12/135-billion-online-videos-viewed-in-the-us-in-october/</link>
		<comments>http://www.onemarketmedia.com/blog/2008/12/135-billion-online-videos-viewed-in-the-us-in-october/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:02:38 +0000</pubDate>
		<dc:creator>Jimm Fox</dc:creator>
				<category><![CDATA[Video Statistics]]></category>
		<category><![CDATA[Online Viewing Habits]]></category>

		<guid isPermaLink="false">http://www.onemarketmedia.com/blog/?p=38</guid>
		<description><![CDATA[Comscore just released data from its October 2008 Video Metrix Report and the numbers are impressive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com/">Comscore</a> just released data from its October 2008 <a href="we will see many new non-standard approaches to corporate video as the cost of production continues to drop and the accessibility and exposure to different producers continues to increase.">Video Metrix Report</a> and the numbers are impressive.</p>
<ul>
<li>US Internet users viewed 13.5 Billion online videos during October which represents a 45% increase over last year.</li>
<li>Google (through YouTube and Google Video) had a 40% market share serving 5.4 Billion videos.</li>
<li>The average time spend viewing a video is 3 minutes.</li>
<li>The average online viewer watched 274 minutes of video</li>
<li>Over 80% of 18-34 year olds watch online video.</li>
</ul>
<p>We are in the rapidly rising section of this growth curve. These numbers &#8211; both for consumers and for business viewers will continue to grow quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemarketmedia.com/blog/2008/12/135-billion-online-videos-viewed-in-the-us-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
